Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulation, 2007 :
| 1. | Details of the Institution: | |
| 1.1 | Name of Institution: | Prabhrani B. Ed. College |
| 1.2 | Date of Establishment : | September 2, 2004 |
| 1.3 | Complete Postal Address : | Vill : 2 No. Banjetia, Post- Banjetia, Block: Berhampore, Tehsil/Taluka: Berhampore, District - Murshidabad - 742102 West Bengal, INDIA Tele-Fax: +91-3483-270002 |
| 1.4 | Phone : | 3482256937 |
| 1.5 | Fax : | 3482256937 |
| 1.6 | Email : | prabharanibedcollege@gmail.com |
| 1.7 | Web Site Address | www.prabharani.org |
| 1.8 | Nearest Railwaystation | Berhampore Court |
| 1.9 | Nearest Town | Berhampore |
| 1.10 | Type of Institution | Co-Education |
| 1.11 | Status of Institution | Non-Minority |
| 2. | Management | |
| 2.1 | Government Owned | No |
| 2.2 | Govt. aided | No |
| 2.3 | Self-financed | Self-Financed |
| 2.4 | University Department | No |
| 3. | Details of the course : | |
| 3.1 | Level of the Course | Secondary Teacher Education Programme (UG) |
| 3.2 | Name of the Teacher Education Course: | B. Ed |
| 3.3 | Duration of the Course | 2 (Two) Years |
| 3.4 | Whether to be conducted in face to face or distance mode: | Face to face |
| 3.5 | Proposed Intake: | Two Basic Units(100)/Year |
| 3.6 | Academic Session from which the course will be conducted: | From June to July |
| 3.7 | Details of the Affiliating Body Name & Address/Tel/Fax No : | THE WEST BENGAL UNIVERSITY OF TEACHERS TRAINING EDUCATION PLANNING AND ADMINISTRATION 25/2 and 25/3, Ballygunge Circular Road, Kolkata, West Bengal 700019 Telephone: 033 2475 0033 |
| 4. | Land: | |
| 4.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulation, 2007 : | Yes |
| 4.2 | Land Identification (Plot/Khasra No.) : | Plot No. 425, 476, 477, 478, 479, 885 |
| 4.3 | Land area in Sq mt : | 5177.3006 |
| 4.4 | Whether the Title of the Land is on Ownership basis: | Yes |
| 4.5 | Title of the Land is on Lease as per Law : | NA |
| 4.6 | Duration of the Lease : | NA |
| 4.7 | Land use Certificate obtained for Educational Institution : | Yes |
| 5. | Manpower (Photographs of Teaching Faculty should be displayed) : | |
| 5.1 | Details of appointed teaching staff (Date of Birth, Qualification, Professional Qualification and other relevant information) : | Details in Faculty Page |
| 5.2 | Details of appointed non-teaching staff : | Details in Non-Teaching Staff Page |
| 6. | Building : | |
| 6.1 | Construction of the Building is Complete : | Yes |
| 6.2 | Building is yet to be constructed : | No |
| 6.3 | Building is fire safty proof : | Yes |
| 6.4 | Building is desabled friendly : | Yes |
| 6.5 | Common Room for Boys/Girls available : | Yes |
| 6.6 | Date of Completion of the Building : | November 11, 2016 |
| 6.7 | Covered Area sq mt : | 3610.372 Sq mt. |
| 6.8 | Number of Class Room : | 9 (Nine) |
| 7. | Library : | |
| 7.1 | The Library has separate reference section /Journal Section and reading room : | Yes |
| 7.2 | Number of books in the library : | 7375 |
| 7.3 | Total number of educational Journals / periodicals being subscribed : | 35 |
| 7.4 | Number of enclyclopedias available in the Library : | 11 Set |
| 7.5 | Number of books available in the reference section of the library : | 200 |
| 7.6 | Seating capacity of the reading room of the library : | 55 Students |
| 8. | Instructional Facilities : | |
| 8.1 | Details of laboratories available (Pl. attach annexure) : | View Details |
| 8.2 | Arrangement made for practice teaching : | Yes |
| 8.3 | Number and Name of School(S) for practice teaching : | 10 View Details |
| 9. | Facilities for Games and Sports : | |
| 9.1 | Own Play Ground : | Yes |
| 9.2 | Play Ground of another institution on sharing basis : | No |
| 9.3 | Gymnasium Multipurpose Hall : | Yes |
| 9.4 | Facilities for Gymnasium : | Yes |
| 9.5 | Facilities for athletics : | Yes |
| 9.6 | Facilities for Indoor Games : | Yes |
| 9.7 | Facilities for Outdoor Games : | Yes |
| 10. | Other Facilities Available : | |
| 10.1 | Canteen Facilities Available or Not : | Yes |
| 10.2 | Medical Facilities Available or not : | Yes |
| 10.3 | Hostel Facilities Available or not : | Yes |
Prabharani B. Ed. College
Vill. - 2 No. Banjetia, P.O. - Banjetia, Block - Berhampore,
Tehsil/Taluka - Berhampore
District - Murshidabad
West Bengal - 742102, INDIA
Tel-Fax: +91- 3482-256937
Contact No: +91- 06295028120
Website: www.prabharanibedcollege.in
Email ID: prabharanibedcollege@gmail.com